Amp Code | Rated Current (A) | Voltage Rating (V) | Breaking Capacity | Voltage Drop 1.0xIn max.(mV) | Power Dissipation 1.5xIn Max. (mW) | Melting Integral 10xIn min.(A² S) | Nominal Cold Resistance(Ω) |
0250 | 0.25 | 250 | 25A/250V AC | 260 | 180 | 0.036 | 0.2047 |
0315 | 0.315 | 250 | 25A/250V AC | 210 | 205 | 0.047 | 0.1836 |
0400 | 0.40 | 250 | 25A/250V AC | 190 | 220 | 0.065 | 0.1625 |
0500 | 0.50 | 250 | 25A/250V AC | 170 | 240 | 0.083 | 0.1453 |
0630 | 0.63 | 250 | 25A/250V AC | 150 | 260 | 0.119 | 0.1240 |
0800 | 0.80 | 250 | 25A/250V AC | 110 | 280 | 3.80 | 0.0960 |
1100 | 1.00 | 250 | 25A/250V AC | 115 | 400 | 5.80 | 0.0715 |
1125 | 1.25 | 250 | 25A/250V AC | 100 | 500 | 9.75 | 0.0569 |
1160 | 1.60 | 250 | 25A/250V AC | 95 | 600 | 13.5 | 0.0400 |
1200 | 2.00 | 250 | 25A/250V AC | 90 | 700 | 21 | 0.0298 |
1250 | 2.50 | 250 | 25A/250V AC | 85 | 750 | 32 | 0.0240 |
1315 | 3.15 | 250 | 32A/250V AC | 80 | 1100 | 55 | 0.0170 |
1400 | 4.00 | 250 | 40A/250V AC | 75 | 1200 | 100 | 0.0128 |
1500 | 5.00 | 250 | 50A/250V AC | 70 | 1000 | 90 | 0.0101 |
1630 | 6.30 | 250 | 63A/250V AC | 65 | 1200 | 126 | 0.0077 |
1800 | 8.00 | 250 | 80A/250V AC | 40 | 1500 | 150 | 0.0051 |
2100 | 10.0 | 250 | 100A/250V AC | 35 | 2000 | 205 | 0.0036 |
2120 | 12.0 | 250 | 100A/250V AC | 30 | 2300 | 218 | 0.0028 |
2150 | 15.0 | 250 | 100A/250V AC | 25 | 2500 | 226 | 0.0016 |
Note: 1.00 means the number one with two decimal places. 1,000 means the number one thousand.
标签:
JFS微型保险丝