Part Number | Rate Current (A) | Max Voltage Rating (V) | Interrupting Rating | Max Voltage Drop (mV) | Nominal Melting I²t (A²sec) |
JFC3T0100N/L | 0.100 | 250 | 50A@250V | 350 | 0.0042 |
JFC3T0125N/L | 0.125 | 300 | 0.010 | ||
JFC3T0160N/L | 0.160 | 280 | 0.025 | ||
JFC3T0200N/L | 0.200 | 260 | 0.035 | ||
JFC3T0250N/L | 0.250 | 240 | 0.056 | ||
JFC3T0300N/L | 0.300 | 232 | 0.10 | ||
JFC3T0315N/L | 0.315 | 220 | 0.12 | ||
JFC3T0350N/L | 0.350 | 215 | 0.15 | ||
JFC3T0400N/L | 0.400 | 200 | 0.25 | ||
JFC3T0500N/L | 0.500 | 190 | 0.35 | ||
JFC3T0630N/L | 0.630 | 180 | 0.55 | ||
JFC3T0750N/L | 0.750 | 170 | 0.70 | ||
JFC3T0800N/L | 0.800 | 160 | 1.1 | ||
JFC3T1100N/L | 1.00 | 140 | 2.0 | ||
JFC3T1125N/L | 1.25 | 130 | 3.8 | ||
JFC3T1150N/L | 1.50 | 118 | 4.2 | ||
JFC3T1160N/L | 1.60 | 120 | 6.2 | ||
JFC3T1200N/L | 2.00 | 120 | 13 | ||
JFC3T1250N/L | 2.50 | 112 | 18 | ||
JFC3T1300N/L | 3.00 | 100 | 28 | ||
JFC3T1315N/L | 3.15 | 100 | 32 | ||
JFC3T1350N/L | 3.50 | 100 | 39 | ||
JFC3T1400N/L | 4.00 | 100 | 43 | ||
JFC3T1500N/L | 5.00 | 108 | 58 | ||
JFC3T1600N/L | 6.00 | 102 | 70 | ||
JFC3T1630N/L | 6.30 | 102 | 81 | ||
JFC3T1700N/L | 7.00 | 98 | 92 | ||
JFC3T1800N/L | 8.00 | 92 | 106 | ||
JFC3T2100N/L | 10.0 | 90 | 120 |
标签:
JFC3T陶瓷保险丝