Part Number | Rate Current (A) | Max Voltage Rating (V) | Interrupting Rating | Max Voltage Drop (mV) | Nominal Melting I²t (A²sec) |
JFG5F0100N/L | 0.100 | 250V | 1500A@250V | 3500 | 0.0005 |
JFG5F0125N/L | 0.125 | 2000 | 0.003 | ||
JFG5F0160N/L | 0.160 | 2000 | 0.01 | ||
JFG5F0200N/L | 0.200 | 1700 | 0.04 | ||
JFG5F0250N/L | 0.250 | 1400 | 0.06 | ||
JFG5F0315N/L | 0.315 | 1300 | 0.10 | ||
JFG5F0400N/L | 0.400 | 1200 | 0.20 | ||
JFG5F0500N/L | 0.500 | 1100 | 0.35 | ||
JFG5F0630N/L | 0.630 | 650 | 0.50 | ||
JFG5F0800N/L | 0.800 | 240 | 1.3 | ||
JFG5F1100N/L | 1.00 | 200 | 1.6 | ||
JFG5F1125N/L | 1.25 | 200 | 2.4 | ||
JFG5F1160N/L | 1.60 | 190 | 4.6 | ||
JFG5F1200N/L | 2.00 | 170 | 7.9 | ||
JFG5F1250N/L | 2.50 | 170 | 12 | ||
JFG5F1315N/L | 3.15 | 150 | 22 | ||
JFG5F1400N/L | 4.00 | 130 | 29 | ||
JFG5F1500N/L | 5.00 | 130 | 78 | ||
JFG5F1630N/L | 6.30 | 130 | 97 | ||
JFG5F1800N/L | 8.00 | 100 | 290 | ||
JFG5F2100N/L | 10.0 | 100 | 430 | ||
JFG5F2125N/L | 12.5 | 750A@250V | 96 | 560 | |
JFG5F2160N/L | 16.0 | 90 | 670 | ||
JFG5F2200N/L | 20.0 | 82 | 700 | ||
JFG5F2250N/L | 25.0 | 75 | 850 | ||
JFG5F2300N/L | 30.0 | 72 | 1000 |
标签:
JFG5F玻璃管保险丝